Typical Powder Coating Chemical Resistance Chart

Chemical		  Epoxy		 Hybrid		Polyester         Nylon	
			                   	       (Thermoset)			
	                C	H	C	H	C	H	C	H
Acids:								                         
Acetic, 10% 	        F	N	F	P	F	P	F	P
Acetic, Glacial 	N	N	P	P	P	P	N	N
Benzene Sulfonic, 10% 	E	E	F	P	F	P	F	P
Benzoic 	        E	E	E	E	E	E	P	P
Boric 	                E	E	E	E	E	E	G	F
Butyric, 100% 	        P	N	F	P	F	P	G	F
Chloracetic, 10% 	E	E	E	E	E	E	P	P
Chromic, 5% 	        F	N	P	P	P	P	G	F
Citric, 10%	        E	N	E	E	E	E	G	F
Fatty Acids 	        E	E	E	E	E	E	G	G
Fluosilicic	        N	N	P	P	P	P	P	P
Formic, 90% 	        E	F	P	P	P	P	P	P
Hydrobromic, 20%	G	G	G	F	G	F	P	P
Hydrochloric, 20% 	E	G	G	F	G	F	P	P
Hydrocyanic 	        E	E	E	E	E	E	F	P
Hydrofluoric, 20% 	G	G	P	P	P	P	F	F
Hypochlorous, 5% 	F	N	G	F	G	F	F	P
Lactic, 5% 	        F	N	F	P	F	P	E	E
Maleic, 25%	        E	E	E	E	E	E	F	F
Nitric, 5%	        E	G	F	F	F	F	P	P
Nitric, 30% 	        G	P	P	P	P	P	P	P
Oleic 	                E	E	E	E	E	E	E	E
Oxalic 	                E       E	E	E	E	E	F	F
Phosphoric	        G	F	G	F	G	F	P	P
Picric           	G       F	G	F	G	F	G	G
Stearic 	        E	E	E	E	E	E	E	E
Sulfuric, 50% 	        G	F	F	P	F	P	P	P
Sulfuric, 80% 	        F	N	P	N	P	N	P	P
Tannic	                E       E	E	E	E	E	G	G
Alkalies:								
Ammonium Hydroxide 	E	G	P	P	P	P	F	F
Calcium Hydroxide	E	E	P	P	P	P	F	F
Potassium Hydroxide 	E	E	P	P	P	P	F	F
Sodium Hydroxide	E	E	P	P	P	P	F	F

        		  Epoxy		 Hybrid		Polyester         Nylon	
			                   	       (Thermoset)			
	                C	H	C	H	C	H	C	H

Acid Salts:								
Aluminum Sulfate	E	E	E	E	E	E	E	E
Ammonium Chloride* 	E	E	E	E	E	E	E	F
Copper Chloride*	E	E	E	E	E	E	E	G
Iron Chloride*	        E	E	E	E	E	E	E	G
Nickel Chloride* 	E	E	E	E	E	E	E	G
Zinc Chloride*	        E	E	E	E	E	E	E	F
Alkaline Salts:								
Barium Sulfide 	        E	E	E	E	E	E	G	F
Sodium Bicarbonate 	E	E	E	E	E	E	G	F
Sodium Carbonate	E	E	E	F	E	F	G	F
Sodium Sulfide	        E	E	E	F	E	F	G	F
Trisodium Phosphate	E	E	G	F	G	F	G	F
Neutral Salts:								
Calcium Chloride* 	E	E	E	E	E	E	G	F
Magnesium Chloride* 	E	E	E	E	E	E	E	E
Potassium Chloride* 	E	E	E	E	E	E	E	E
Sodium Chloride*	E	E	E	E	E	E	E	E
Solvents:								
Alcohols 	        E	E	E	E	E	E	E	G
Aliphatic Hydrocarbons 	E	E	G	G	G	G	E	G
Aromatic Hydrocarbons	E	E	G	F	G	F	F	P
Chlorinated HydrocarbonsF	F	P	N	P	N	E	G
Ketones 	        F	F	F	P	F	P	E	F
Ethers 	                F	F	F	P	F	P	E	E
Esters          	F	F	F	P	F	P	E	F
Gasoline 	        E	E	E	E	E	E	E	E
Carbon Tetrachloride	E	E	G	G	G	G	E	E
Organics:								
Aniline 	        G	P	P	P	P	P	F	P
Benzene 	        E	E	F	P	F	P	E	E
Formaldehyde, 37% 	E	G	G	G	G	G	G	F
Phenol, 5% 	        G	F	G	F	G	F	P	P
Mineral Oils 	        E	E	E	E	E	E	E	E
Vegetable Oils    	E	E	E	E	E	E	E	E
Chlorobenzene 	        G	P	G	F	G	F	E	E
								

								
Key:               E  -  no attack   								
                   G  -  appreciably no attack   								
                   F  -  some attack, but useable in some instances   		
                   P  -  attacked, not recommended for use   		
                   N  -  rapidly attacked   		
                   C  -  cold, 70°F.		
                   H  -  hot, 180°F. or boiling point of solvent		
                   *  -  and nitrate and sulfate
                   
This data is intended only as a preliminary guide for material selection.  		
Final selection should be made after consulting with Pro-Teck Coating and only after testing for your specific requirements.